Funding tracker
Private Markets Funding: Sep 7 – 13, 2026
Every private-markets deal reported in our articles each week: startup and growth rounds, private credit and debt financings, fund closes and acquisitions. Each row links to the article it came from.
Rows are pulled from our published reporting with AI help, so amounts are shown as reported. Totals count only amounts stated in US dollars. Spotted an error? Leave a comment on the source article.
Sep 7 – 13, 20264 deals · $3.3B disclosed in USD
| Company | Deal | Amount | Investors / buyer | Sector | Source |
|---|---|---|---|---|---|
| Cognition AI | Equity roundSeries E | $2B | — | AI | Cognition AI Raises $2B at $48B Valuation |
| Stoke Space | Equity round | $1B | — | Space technology | Cognition AI Raises $2B at $48B Valuation |
| Blue Owl Technology Finance Corp. | Debt / creditSenior unsecured notes | $150M | — | Private credit | Private Credit’s Cracks Are Starting to Show |
| Pixxel | Equity roundSeries C | $100M | Temasek, Seraphim | Space technology | Cognition AI Raises $2B at $48B Valuation |
All weeks
- Nov 16 – 22, 20265 · $2.1B
- Nov 9 – 15, 20267 · $4.9B
- Nov 2 – 8, 202617 · $6.6B
- Oct 26 – Nov 1, 202614 · $3.5B
- Oct 19 – 25, 202615 · $3.2B
- Oct 12 – 18, 20262 · $5B
- Oct 5 – 11, 20262 · $1.9B
- Sep 28 – Oct 4, 20261 · $8.2B
- Sep 21 – 27, 20269 · $28B
- Sep 14 – 20, 202610 · $7.3B
- Sep 7 – 13, 20264 · $3.3B
- Aug 31 – Sep 6, 20268 · $4.2B
- Aug 24 – 30, 20265 · $1.5B
- Aug 17 – 23, 202614 · $12B
- Aug 10 – 16, 20266 · $5.6B
- Aug 3 – 9, 202634 · $8.7B
- Jul 27 – Aug 2, 202621 · $10B
- Jun 15 – 21, 20267 · $5.1B
- Apr 27 – May 3, 202628 · $188B
- Apr 20 – 26, 202617 · $7.5B
