Funding tracker
Private Markets Funding: Oct 12 – 18, 2026
Every private-markets deal reported in our articles each week: startup and growth rounds, private credit and debt financings, fund closes and acquisitions. Each row links to the article it came from.
Rows are pulled from our published reporting with AI help, so amounts are shown as reported. Totals count only amounts stated in US dollars. Spotted an error? Leave a comment on the source article.
Oct 12 – 18, 20262 deals · $5B disclosed in USD
| Company | Deal | Amount | Investors / buyer | Sector | Source |
|---|---|---|---|---|---|
| Waymo | Debt / creditTerm loan | $5B | PIMCO, Blackstone, Sixth Street, Apollo, Blue Owl, HPS, Oaktree | Autonomous driving | Waymo Taps Private Credit for $5 Billion Loan |
| RWA Wealth Partners | Acquisition | Undisclosed | Wealth Enhancement | Wealth management | Wealth Firms Race to Capture Family Office Billions |
All weeks
- Nov 16 – 22, 20265 · $2.1B
- Nov 9 – 15, 20267 · $4.9B
- Nov 2 – 8, 202617 · $6.6B
- Oct 26 – Nov 1, 202614 · $3.5B
- Oct 19 – 25, 202615 · $3.2B
- Oct 12 – 18, 20262 · $5B
- Oct 5 – 11, 20262 · $1.9B
- Sep 28 – Oct 4, 20261 · $8.2B
- Sep 21 – 27, 20269 · $28B
- Sep 14 – 20, 202610 · $7.3B
- Sep 7 – 13, 20264 · $3.3B
- Aug 31 – Sep 6, 20268 · $4.2B
- Aug 24 – 30, 20265 · $1.5B
- Aug 17 – 23, 202614 · $12B
- Aug 10 – 16, 20266 · $5.6B
- Aug 3 – 9, 202634 · $8.7B
- Jul 27 – Aug 2, 202621 · $10B
- Jun 15 – 21, 20267 · $5.1B
- Apr 27 – May 3, 202628 · $188B
- Apr 20 – 26, 202617 · $7.5B
